WELFARE SCHEMES ADMINISTRATED BY LABOUR DEPARTMENT FINANCING AND RATE OF CONTRIBUTION
Name Of Scheme | Date Of Effect | Workers | Financing Employers | Government | Others |
Kerala Toddy Workers Welfare Fund Scheme | 29/12/1969 | 8% of wages | 8%+5% of wages | 10% of employees contribution | --- |
Kerala labour welfare fund scheme | 01/05/1977 | Rs. 4/- per half year | Rs. 8/- per half year | ---- | ---- |
Kerala headloard workers welfare scheme | 20/05/1981 | 10% of wages | 25% of wages as levy | --- | |
Kerala motor transport workers welfare scheme | 01/04/1986 | 8% of wages | 8%+5% of wages | ----- | ---- |
Kerala handloom workers welfare scheme | 01/06/1989 | Rs. 3/- p. m Rs.5/-p. m(self employed) | Rs.5/- | equal to contribution collected from workers | Slab rates ranging from Rs.500/- to Rs.8500/- by dealers |
Kerala artisans &skilled workers welfare scheme | 23/10/1986 | Rs.10/- p. m | ---- | Rs.2/ per month per worker | ---- |
Kerala building & other costruction workers welfare scheme | 01-11-95 (the kerala building and other construction workers welfare scheme was existence from 01-01-90) | Rs. 20/-p . m | 1% of the total cost of construction | ||
Kerala Agricultural Workers welfare fund scheme | 09/07/1990 | Rs.2/-p. m | For one hectre and above-@ Rs. 15/- per year per hectre or part there of | 10% of workers contribution | ---- |
Kerala Abkari workers Welfare Scheme | 01/01/1990 | 10% of salary per month | 10%+5% of salary | --- | -- |
Kerala Tailoring Workers Welfare Scheme | 06/10/1995 | Rs.10/-p.m | Rs.5/-p.m | 10% of workers Contribution | |
Kerala Cashew Workers Relief and Welfare Fund Scheme | 15/11/1988 | 50 paise per worker per working day | Rs.1/-per worker per working day | Rs. 1/per worker per working day | |
Kerala Autorickshaw Workers Welfare Fund Scheme | 02/04/1991 | Rs.25/-p.m month | Rs. 25/-per contribution of | 10% of Workers | -- |
.Kerala Beedi Workers Welfare Fund Scheme | 23/02/1996 | Rs. 3/-per worker p.m Employed And self Rs. 5/-p.m | Rs. 6/-per worker per month | Rs./-pm and Rs. 5/-p.m (equal to employees) | -- |
Kerala Bamboo, Katuvally Pandanas Leaf Workers Welfare Scheme | 05/08/2000 | Rs. 7/- and Rs. 7/-(self Employed) Material cost Cost | Rs. 7/-and Dealer- 1% of sales Indsutries-2% of raw self employed persons | Grant equal to the contribution Collected from workers and | |
Kerala Barbers Welfare Fund Scheme | 19/11/2004 | Rs. 20/- | - | Rs. 12 | |
Kerala. Workers Welfare Scheme | 04/12/2004 | Rs. 20/- | - | Rs. 12/- | |
Kerala Motor Workshop | Rs. 20/- | Rs. 10/- | Rs. 2/- | ||
Workers Welfare Scheme |
No comments:
Post a Comment