Name of the Scheme | Pension | Exgratia/ Death Benefit | Retirement Benefits | Maternity Benefits | Marriage Assistance | Scholarship Educational Assistance | Funeral Expenses |
Kerala Abkari Workers Welfare fund Scheme | Rs.200/- to Rs.300/- | - | Provident Fund and Gratity | -- | -- | -- | Rs.1000 |
Kerala Agricultural Workers Welfare Fund Scheme | (Paid by Government) | -- | Rs.5000/- to Rs. 25,000/- | Rs.1000/- | Rs.2000/- | Rs.200/- For primary education | -- |
Kerala Artisans & Skilled Workers Welfare Scheme | -- | Rs. 10,000 | Rs. 600/- to Rs.62,720/- | Rs.500/- | Rs.1000/- | -- | Rs. 500/- |
Kerala Autorickshaw Workers Welfare Scheme | -- | Rs.25,000/- | Max.Rs 1,45,264/- (30 years) | -- | -- | -- | -- |
Kerala Beedi & Cigar Workers Welfare Scheme | Rs.100/- | Rs.10,000/- | -- | Rs. 500/- | Rs.2000/- | -- | -- |
Kerala Building & other Construction Workers Welfare Scheme | Min-Rs. 200/- for 5 years And Rs.20/- For every Addl.year | Death- Rs. 15,000 Acc. Death Rs.1 Lakh Per Disablement Rs. 50,000/- | -- | Rs.2000/- | Male Rs. 2000/- Female Rs. 3000/- | For past metric studies only | Rs.1000/- |
Kerala Cahsew Workers Relief and Welfare Fund Scheme | Workers Rs. 125/- staff Rs. 200/- | Rs. 2500/- | -- | Rs.1000/- | Rs.1000/- | Rs. 500/- to Rs. 2000/- | Pensioners Rs 500/- and Rs. 1000/- for members |
Kerala Handloom Workers Welfare Fund Scheme | Rs. 100/- (not implemented) | Rs 5,000/- | -- | Rs. 500/- | Rs. 2,000/- | Rs. 250/- to Rs. 5,000/- | Rs.1000/- |
Kerala Headload Workers Welfare Scheme | Rs. 200/- to 2,400/- And Invalid Pension Rs. 150/- | Rs. 1 Lakh | 10% of total wages | -- | Rs. 5,000/- | Rs. 100/- to Rs.3,000/- (For UPS) | Rs. 3,000/- |
Kerala toddy Workers Welfare Fund Scheme | Min.-Rs100/- and Rs.10/- for Every addl. Year Invalid Pension Rs.150/- p.m | -- | Provident Fund and Gratuity | -- | -- | From 7th Standard | Rs.5,000/- |
Kerala Labour Welfare Fund Scheme | Nil | Rs.2,500/- | Nil | Nil | Rs.1000/- (Two daughters) | Rs.250/- to Rs. 1800/- | Nil |
Kerala Motor Transport workers Welfare Fund Scheme | Min- Rs150/-and Rs.10/- for Every addl Year. | Rs.25,000/- | Provident Fund and Gratuity | -- | 50% of the Contribution | Rs. 1000/- to Rs.3000/- | -- |
Kerala Tailoring Workers Welfare Fund Scheme | Rs. 100/- to Rs.430/- | -- | -- | Rs.600/- | Rs. 1000/- | Rs. 600/- to Rs.1000/- | -- |
Kerala Bamboo,Kattuvally, Pandanas Leaf Workers Welfare Scheme | -- | Newly formed Scheme | -- | ||||
Kerala Barbers Welfare Scheme | Rs. 250/- | Rs. 100/- to Rs. 62750/- | Rs.10500/- (2 times) | Up to 1500/- | Rs. 1000 | Rs. 2000/- |
Name of the Scheme | Pension | Exgratia/ Death Benefit | Retirement Benefits | Maternity Benefits | Marriage Assistance | Scholarship Educational Assistance | Funeral Expenses |
Kerala Abkari Workers Welfare fund Scheme | Rs.200/- to Rs.300/- | - | Provident Fund and Gratity | -- | -- | -- | Rs.1000 |
Kerala Agricultural Workers Welfare Fund Scheme | (Paid by Government) | -- | Rs.5000/- to Rs. 25,000/- | Rs.1000/- | Rs.2000/- | Rs.200/- For primary education | -- |
Kerala Artisans & Skilled Workers Welfare Scheme | -- | Rs. 10,000 | Rs. 600/- to Rs.62,720/- | Rs.500/- | Rs.1000/- | -- | Rs. 500/- |
Kerala Autorickshaw Workers Welfare Scheme | -- | Rs.25,000/- | Max.Rs 1,45,264/- (30 years) | -- | -- | -- | -- |
Kerala Beedi & Cigar Workers Welfare Scheme | Rs.100/- | Rs.10,000/- | -- | Rs. 500/- | Rs.2000/- | -- | -- |
Kerala Building & other Construction Workers Welfare Scheme | Min-Rs. 200/- for 5 years And Rs.20/- For every Addl.year | Death- Rs. 15,000 Acc. Death Rs.1 Lakh Per Disablement Rs. 50,000/- | -- | Rs.2000/- | Male Rs. 2000/- Female Rs. 3000/- | For past metric studies only | Rs.1000/- |
Kerala Cahsew Workers Relief and Welfare Fund Scheme | Workers Rs. 125/- staff Rs. 200/- | Rs. 2500/- | -- | Rs.1000/- | Rs.1000/- | Rs. 500/- to Rs. 2000/- | Pensioners Rs 500/- and Rs. 1000/- for members |
Kerala Handloom Workers Welfare Fund Scheme | Rs. 100/- (not implemented) | Rs 5,000/- | -- | Rs. 500/- | Rs. 2,000/- | Rs. 250/- to Rs. 5,000/- | Rs.1000/- |
Kerala Headload Workers Welfare Scheme | Rs. 200/- to 2,400/- And Invalid Pension Rs. 150/- | Rs. 1 Lakh | 10% of total wages | -- | Rs. 5,000/- | Rs. 100/- to Rs.3,000/- (For UPS) | Rs. 3,000/- |
Kerala toddy Workers Welfare Fund Scheme | Min.-Rs100/- and Rs.10/- for Every addl. Year Invalid Pension Rs.150/- p.m | -- | Provident Fund and Gratuity | -- | -- | From 7th Standard | Rs.5,000/- |
Kerala Labour Welfare Fund Scheme | Nil | Rs.2,500/- | Nil | Nil | Rs.1000/- (Two daughters) | Rs.250/- to Rs. 1800/- | Nil |
Kerala Motor Transport workers Welfare Fund Scheme | Min- Rs150/-and Rs.10/- for Every addl Year. | Rs.25,000/- | Provident Fund and Gratuity | -- | 50% of the Contribution | Rs. 1000/- to Rs.3000/- | -- |
Kerala Tailoring Workers Welfare Fund Scheme | Rs. 100/- to Rs.430/- | -- | -- | Rs.600/- | Rs. 1000/- | Rs. 600/- to Rs.1000/- | -- |
Kerala Bamboo,Kattuvally, Pandanas Leaf Workers Welfare Scheme | -- | Newly formed Scheme | -- | ||||
Kerala Barbers Welfare Scheme | Rs. 250/- | Rs. 100/- to Rs. 62750/- | Rs.10500/- (2 times) | Up to 1500/- | Rs. 1000 | Rs. 2000/- |
No comments:
Post a Comment