Name of welfare fund/ scheme | Total No. of Worker in the Industry/ sector (in lakhs) | Total No. of workers registered in the Scheme (in lakhs) | Amount disbursed during 2001-02 (in lakhs) | Fund po(in lakhs) |
Kerala Abkari Workers Welfare Fund Scheme | 0.02 | 0.02 | 35.79 | 41.89 |
Kerala Headload Workers Welfare Scheme | 4 | 0.77 | 1363.33 | 79.68 |
Kerala Cashew Workers Relief and Welfare Fund | 2 | 1.48 | 807.77 | 3.98 |
Kerala Building and other Construction Workers Welfare Fund Scheme | 15 | 10.5 | 1484.65 | 140.82 |
Kerala Handloom workers Welfare Fund Scheme | 0.9 | 0.48 | 77.05 | 0.24 |
Kerala Labour welfare Fund Scheme | 508454 | 508454 | Rs. 754351 | 47866815/- (2004-05) |
5 | 5 | 66.06 | 3.84 | |
(Probably) | ||||
Kerala Motor Transport Workers Welfare Fund Scheme | 2.27 | 0.47 | 267.6 | 57.07 |
Kerala Toddy Workers Welfare Fund Scheme | 0.42 | 0.37 | 1862.76 | 452.97 |
Kerala Agricultural Workers Welfare Scheme | 22 | 17.46 | 384.04 | 6.86 |
Kerala Artisans and Skilled Workers Welfare Scheme | 2.5 | 2.06 | 51.86 | 1.98 |
Kerala Autorickshaw Workers Welfare Fund Scheme | 1.32 | 0.17 | 0.98 | 1.27 |
Kerala Tailoring Workers Welfare Scheme | 5 | 2.45 | 173.75 | 15 |
Kerala Beedi and Cigasr Workers Welfare Fund Scheme | 2 | 0.37 | 8.13 | 0.77 |
Kerala Bamboo, Kattuvally, Thazha Workers Welfare Fund Scheme | 1.5 | 0.07 | newly introduced Scheme | 0.05 |
63.93 | 41.67 | 6578.77 | 806.42 |
Monday, February 1, 2010
TOTAL AMOUNT DISBURSED TOWARDS BENEFITS
WELFARE FUND SCHEME IN KERALA DETAILS OF WORKERS COVERED AND TOTAL AMOUNT DISBURSED TOWARDS BENEFITS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment