Sunday, January 31, 2010
Saturday, January 30, 2010
CITU
Centre of Indian Trade Unions
CITU is a National level Trade Union in India politically attached to the Communist Party of India (Marxist). CITU is the own orgainization of workers and classes of India. In India Labour union is very strong
Friday, January 29, 2010
CWFI
BUILDING AND OTHER CONSTRUCTION UNION
Construction Workers Federation Of India one of the oldest and biggest trade union in south India. It is a National union of workers( All India Construction Workers Federation ).
Construction Workers Federation Of India one of the oldest and biggest trade union in south India. It is a National union of workers( All India Construction Workers Federation ).
Welfare Schemes
Welfare Schemes in Kerala
Sl No | Name of Scheme | Qualifying Conditions |
1 | Agricultural Workers Welfare | 1. Pension : above 60 years. Annual family Scheme income should not exceed Rs. 11,000/- 2 . Retirement benefit : minimum one year membership |
2 | Kerala Cashew Workers Relief and Welfare Scheme | 1. Cashew workers above the age of 60/ incapacity to do work. |
3 | Kerala Coir Workers Welfare Scheme | 1. Workers above the age of 60 years and Fund pays the final contribution |
4 | Kerala Construction Workers Welfare Scheme | 1. Pension : workers having one year service and attained 60 years of age 2. Disability pension : Permanently disabled 3. Family Pension : death of the pensioner |
5 | Kerala Khadi Workers Welfare Scheme | 3. Family Pension : death of the pensioner Having ten years service and 60 years of age |
6 | Kerala Handloom Workers Welfare Scheme | 1. Above the age of 60 with at least 3 years service 2. Self-employed persons in Handloom industry |
7 | Kerala Abkari Workers Welfare Scheme | 1. Pension: Completed 3 years continuous Fund service |
8 | Kerala Toddy Workers Welfare Scheme | 1. Workers who have not less than 10 years membership/ retired before/ after the commencement of scheme/ superannuation/ permanent illness 2. Assistance to disabled workers due to fall from the tree |
9 | Kerala Head Load Workers Welfare Scheme | 1. All the workers in rolls of the committee are insured with LIC under Group Insurance welfare scheme 2. Invalid Pension |
10 | Kerala Motor Workers Welfare Scheme | Members completing 3 months continuous service 1. Death Benefit 2. Retirement benefit |
11 | Kerala Fishermen's Welfare Scheme | 1. Fishermen who completed 60 years of age Insurance compensation to annual income below Rs. 5000/- 2. Accidental Death/Missing 3. Permanent Disability |
12 | Kerala Tailoring Workers Fund Scheme | 1. Pension- Completed 60 years of age or Welfare minimum 9 years service 2. Disability Pension |
13 | Kerala Artisans and Skilled Workers Welfare Scheme | 1. 60 years and above and is a member 2. Death benifit 3. Permanent Disability |
14 | Tree Climbers Welfare Scheme | Workers in the event of total accidents and permanent total disability following the accidents. Above 65 years. Annual Family Income below Rs. 11.000/- |
15 | Beedi and Cigar Workers Welfare Scheme | 1. Pension- Completion of 60 years/ minimum 3 years service 2. Retirement benifit |
Subscribe to:
Posts (Atom)